Sign up to stay up to date on the West Linn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 BLANKENSHIP RD 3 2 1,686 $549,000 $325 2 days
19872 WHITE CLOUD CIR 4 2 2,079 $525,000 $252 3 days
2010 MAPLE TER 6 4 5,384 $1,299,000 $241 3 days
20905 FAWN CT Unit #33 1 1 602 $210,000 $348 3 days
5580 FIRST CT 4 2 1,694 $529,900 $312 3 days
2275 CRESTVIEW DR 6 3 3,866 $919,900 $237 9 days
22036 ROSEMONT RIDGE CT 5 2 3,531 $985,000 $278 10 days
5541 ALDER CT 2 2 1,413 $350,000 $247 10 days
1910 HALL ST 3 3 3,464 $799,900 $230 10 days
2185 ALPINE DR 6 3 4,262 $910,000 $213 11 days
19784 BENNINGTON CT 4 2 3,212 $879,900 $273 21 days
1830 RADCLIFFE CT 5 3 4,624 $1,149,000 $248 22 days
2690 SNOWBERRY RIDGE CT 2 2 1,239 $388,000 $313 24 days
Mountain View CT N/A N/A N/A $529,000 Unknown 24 days
1200 TAMARISK DR Unit #600 N/A N/A N/A $5,500,000 Unknown 26 days
2670 SNOWBERRY RIDGE CT 2 2 1,250 $380,000 $304 24 days
3490 CASCADE TER 3 3 4,294 $1,850,000 $430 24 days
5039 TERRITORIAL DR 2 2 1,440 $774,900 $538 25 days
2525 LIMERICK LN 3 2 2,658 $750,000 $282 25 days
5557 RIVER ST 3 3 3,338 $1,450,000 $434 27 days
1456 VILLAGE PARK PL N/A N/A 4,542 $1,579,900 $347 30 days
5395 GROVE ST 4 2 3,301 $724,900 $219 30 days
2400 SW TURNER RD 5 4 5,601 $2,400,000 $428 30 days
30841 SW RIVER LANE RD 4 3 1,911 $774,900 $405 30 days
22103 S Wisteria RD N/A N/A N/A $435,000 Unknown 31 days
3028 SABO LN 5 2 3,906 $1,165,000 $298 38 days
1745 DOLLAR ST 3 2 1,373 $420,000 $305 39 days
S Sweetbriar LN 5 3 4,349 $2,249,000 $517 40 days
S Sweetbriar RD 4 3 3,756 $1,857,000 $494 40 days
709 SPRINGTREE LN 3 2 1,582 $438,000 $276 44 days
4040 RIDGE LN 4 3 3,491 $1,399,995 $401 45 days
1931 13th ST 4 3 3,221 $1,369,995 $425 45 days
3371 COEUR D ALENE DR 4 3 3,380 $895,000 $264 45 days
19880 BELLEVUE WAY 3 3 3,586 $998,000 $278 50 days
22362 S GRAPEVINE RD 4 3 4,099 $3,100,000 $756 51 days
22362 S GRAPEVINE RD N/A N/A N/A $1,485,000 Unknown 205 days
2593 SUNSET AVE 3 2 2,950 $719,000 $243 51 days
20444 NOBLE LN 4 2 2,239 $510,000 $227 51 days
18767 TRILLIUM DR 3 2 2,808 $849,000 $302 51 days
20484 NOBLE LN 3 2 2,239 $530,000 $236 61 days
3830 ROBIN CREEK LN 5 3 3,228 $1,279,000 $396 59 days
22791 SW ULSKY RD 5 5 5,062 $2,950,000 $582 65 days
2740 LANCASTER ST 4 3 1,676 $625,000 $372 66 days
2395 SNOWBERRY RIDGE CT 3 2 1,596 $524,900 $328 67 days
2105 FIRCREST DR 4 2 3,034 $1,100,000 $362 72 days
20624 NOBLE LN 3 2 1,546 $409,000 $264 73 days
6403 TOMPKINS CT N/A N/A 4,503 $925,000 $205 79 days
2966 WINKEL WAY 5 3 3,036 $915,000 $301 80 days
Evah LN N/A N/A N/A $425,000 Unknown 81 days
4705 SUMMER RUN DR 4 2 3,142 $925,000 $294 81 days
Average: 3.7 2.6 3,063 $1,061,783 $352 115 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 TAYLOR CT 4 2 3,890 $819,500 $210 9 days
21265 SERANGO DR 4 2 3,467 $799,000 $230 10 days
6141 HOLMES ST 3 2 1,284 $599,800 $467 13 days
19651 WILDWOOD DR N/A N/A N/A $450,000 Unknown 33 days
3455 VISTA RIDGE DR 5 2 3,610 $949,000 $262 33 days
4775 SUMMERLINN WAY 2 2 1,290 $435,000 $337 39 days
19525 SW JOHNSON RD 5 6 10,446 $2,650,000 $253 41 days
2165 SNOWBERRY RIDGE CT 1 1 716 $248,000 $346 44 days
2179 RIDGEBROOK DR 5 3 4,502 $1,099,900 $244 51 days
772 NICOLE DR 4 2 2,316 $715,000 $308 60 days
2045 HILLCREST DR 3 2 2,380 $1,075,000 $451 60 days
2906 BLUEGRASS WAY 4 2 3,428 $849,830 $247 80 days
2411 SADDLE CT 6 3 5,004 $1,158,000 $231 80 days
1861 CHURCHILL TER 4 2 3,414 $824,900 $241 80 days
2850 WHITE SALMON CT 4 2 2,801 $719,000 $256 80 days
2043 CANEMAH ST 3 3 2,094 $579,000 $276 109 days
2500 WILLAMETTE FALLS DR N/A N/A 6,144 $1,500,000 $244 115 days
3955 CEDAROAK DR N/A N/A N/A $160,000 Unknown 117 days
3853 WELLINGTON CT 4 3 5,318 $1,450,000 $272 125 days
2119 DEERHILL LN 4 2 3,526 $1,099,000 $311 131 days
4730 COHO LN 4 2 2,560 $849,000 $331 142 days
21503 S Sweetbriar RD N/A N/A N/A $689,000 Unknown 148 days
4155 MAPLETON DR 3 1 1,713 $569,000 $332 170 days
1310 9th ST Unit #Lot 1 4 3 2,918 $839,900 $287 172 days
3720 Landis ST Unit #Lot 2 4 3 3,535 $1,239,000 $350 174 days
26300 SW FRENCH OAK DR 4 5 8,663 $6,250,000 $721 174 days
29435 S Mountain RD N/A N/A N/A $1,495,000 Unknown 190 days
4130 CALAROGA CT 3 1 2,080 $995,000 $478 219 days
3595 GHIGLIERI CT N/A N/A N/A $650,000 Unknown 226 days
9th Unit #Lot 6 4 3 3,577 $1,199,000 $335 263 days
2625 LORINDA LN 4 4 8,160 $1,900,000 $232 892 days
CORNWALL ST N/A N/A N/A $399,000 Unknown 583 days
19885 WILLAMETTE DR N/A N/A N/A $495,000 Unknown 612 days
Average: 3.8 2.5 3,801 $1,083,297 $317 160 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 Bexhill ST 4 3 1,996 $540,000 $540,000 $270 22 days 12/8/23
3507 CHELAN DR 4 2 3,382 $1,295,000 $1,270,000 $375 111 days 12/8/23
2015 CONESTOGA LN 4 2 3,304 $1,050,000 $950,000 $287 63 days 12/7/23
22045 CHELAN LOOP 3 2 1,775 $645,000 $642,500 $361 19 days 12/6/23
6540 FAILING ST 4 3 2,120 $779,950 $769,910 $363 77 days 12/6/23
2021 TOMPKINS ST 5 2 2,821 $859,000 $840,000 $297 163 days 12/1/23
20070 LARKSPUR LN Unit #63 2 2 1,068 $299,000 $295,000 $276 41 days 11/30/23
20377 HOODVIEW AVE 4 2 2,325 $498,000 $510,000 $219 63 days 11/30/23
20281 HOODVIEW AVE 3 2 2,147 $517,000 $505,000 $235 20 days 11/29/23
224 SW FOREST COVE RD 4 3 4,183 $1,649,900 $1,604,070 $383 67 days 11/28/23
2976 SUNBREAK LN 4 2 2,720 $799,000 $795,000 $292 161 days 11/28/23
19605 WILDWOOD DR 4 3 5,641 $1,175,000 $1,140,000 $202 96 days 11/22/23
20010 MARIGOLD CT Unit #29 2 2 1,068 $274,900 $270,000 $252 104 days 11/22/23
1330 10TH ST 3 2 1,857 $450,000 $455,000 $245 32 days 11/21/23
1826 BARNES CIR 4 2 4,766 $949,900 $855,000 $179 123 days 11/21/23
3044 ROXBURY DR 4 3 3,256 $949,000 $960,000 $294 25 days 11/20/23
29900 SW OLD WELL RD 3 2 1,854 $499,000 $492,000 $265 53 days 11/17/23
19606 DERBY CT 3 2 2,599 $850,000 $860,000 $330 65 days 11/16/23
2167 SATTER ST 4 3 3,183 $1,050,000 $980,000 $307 26 days 11/14/23
1088 9TH ST 4 3 3,336 $1,799,000 $1,750,000 $524 194 days 11/14/23
1873 RADCLIFFE CT 4 3 4,461 $1,150,000 $1,071,500 $240 41 days 11/13/23
2555 LIMERICK LN 4 3 2,540 $709,000 $695,000 $273 48 days 11/13/23
19996 S SWEETBRIAR RD 4 3 3,503 $1,950,000 $1,860,000 $530 158 days 11/13/23
1807 MANCHESTER CT 4 2 3,164 $699,000 $675,000 $213 56 days 11/9/23
3340 ARBOR DR 3 2 1,419 $600,000 $620,117 $437 126 days 11/9/23
20090 LARKSPUR LN Unit #41 2 2 1,068 $324,990 $324,990 $304 27 days 11/8/23
6487 EVERGREEN DR 4 2 3,482 $925,000 $920,000 $264 96 days 11/8/23
2010 SW SCHAEFFER RD 4 4 4,142 $1,600,000 $1,565,000 $377 91 days 11/7/23
2613 SATTER ST 5 4 3,886 $1,400,000 $1,385,000 $356 116 days 11/7/23
6340 FAILING ST 3 2 1,670 $599,000 $599,000 $358 8 days 11/2/23
6260 SUMMERLINN WAY 2 2 1,290 $465,000 $465,000 $360 34 days 11/2/23
20685 WILLAMETTE DR 4 3 3,771 $899,000 $904,500 $239 55 days 11/2/23
18833 OLD RIVER DR 4 2 2,600 $825,000 $819,000 $315 59 days 10/30/23
2408 MARGERY ST 3 2 1,092 $525,000 $505,000 $462 94 days 10/30/23
1562 Buck ST 3 1 1,397 $515,000 $502,000 $359 94 days 10/30/23
2008 CONESTOGA LN 4 3 2,661 $849,000 $849,000 $319 23 days 10/27/23
4642 RIVERVIEW AVE N/A N/A 3,351 $1,150,000 $990,000 $295 42 days 10/27/23
2460 TULANE ST 3 2 1,776 $589,000 $589,000 $331 43 days 10/27/23
1722 8TH AVE N/A N/A 3,604 $1,049,000 $985,000 $273 78 days 10/27/23
1722 8TH AVE 4 3 3,604 $1,049,000 $985,000 $273 78 days 10/27/23
3595 SUMMERLINN DR 3 2 1,505 $399,900 $399,900 $265 35 days 10/26/23
21215 SERANGO DR 4 2 3,250 $895,000 $895,000 $275 44 days 10/26/23
6270 PREAKNESS DR 3 2 1,807 $524,950 $510,000 $282 49 days 10/26/23
2728 RIDGE LN 5 3 3,290 $1,050,000 $1,030,000 $313 89 days 10/24/23
6400 SUMMERLINN WAY 2 2 1,290 $475,000 $502,500 $389 35 days 10/20/23
2044 TITAN TER 2 2 1,368 $419,900 $420,000 $307 120 days 10/20/23
19783 Kapteyns ST 4 3 3,756 $1,888,506 $1,888,506 $502 484 days 10/20/23
4660 SUMMERLINN WAY 2 2 1,294 $429,000 $425,000 $328 29 days 10/19/23
2205 MAPLE TER 5 3 2,484 $724,900 $725,000 $291 77 days 10/19/23
1839 BARNES CIR 3 2 2,355 $775,000 $790,000 $335 40 days 10/18/23
Average: 3.5 2.3 2,691 $846,156 $836,259 $323 62 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.