Sign up to stay up to date on the Washougal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 W FIR LOOP 6 5 4,173 $1,336,245 $320 1 day
5735 L ST 3 2 1,825 $455,000 $249 1 day
214 39TH ST 3 2 1,448 $439,900 $303 1 day
3300 NE 357TH CT 2 2 2,408 $899,000 $373 2 days
703 NE 319TH AVE 3 3 3,039 $499,850 $164 2 days
1098 9TH ST 3 2 1,736 $599,000 $345 2 days
37420 SE HIDDEN FALLS RD 4 4 2,489 $729,900 $293 2 days
3692 P ST 5 3 2,446 $699,900 $286 2 days
455 W Juniper ST 5 4 4,067 $1,052,315 $258 3 days
425 W Juniper ST 3 2 2,737 $905,915 $330 3 days
187 W Fir LOOP 4 4 3,131 $1,258,845 $402 4 days
435 W Juniper ST 5 5 4,342 $1,083,315 $249 4 days
3941 BIRCH ST 4 2 3,566 $900,000 $252 4 days
602 WILDLIFE DR N/A N/A N/A $225,000 Unknown 4 days
381 PANDA RD 3 3 4,610 $1,450,000 $314 5 days
3730 SE STILES RD 3 1 2,112 $529,000 $250 6 days
1022 E ST N/A N/A 1,184 $475,000 $401 6 days
33515 SE 20TH ST 3 2 2,674 $1,450,000 $542 8 days
186 W Fir LOOP 5 5 4,001 $1,421,480 $355 9 days
826 12TH ST 3 2 1,368 $539,000 $394 9 days
704 W S ST 3 2 3,157 $889,900 $281 9 days
1541 N 4TH CT 4 2 2,656 $775,000 $291 10 days
3485 I ST 3 2 2,520 $650,000 $257 10 days
1023 B ST 2 1 932 $395,000 $423 10 days
1384 49TH ST 3 2 1,828 $699,900 $382 10 days
715 W X ST 5 3 2,831 $950,000 $335 10 days
632 32ND ST 4 2 2,924 $999,900 $341 10 days
1501 NW 8TH AVE N/A N/A N/A $220,000 Unknown 13 days
1319 J ST 5 3 2,120 $534,500 $252 16 days
40900 NE 39TH ST 4 3 2,916 $1,150,000 $394 17 days
3447 U ST 4 3 3,392 $760,000 $224 17 days
1622 N 8TH ST 3 3 2,412 $569,000 $235 17 days
292 W MAPLE ST 5 2 2,311 $721,900 $312 19 days
5108 S ST Unit #Lot 5 N/A N/A N/A $225,000 Unknown 20 days
5108 U ST Unit #Lot 2 N/A N/A N/A $250,000 Unknown 20 days
5108 U ST Unit #Lot 1 N/A N/A N/A $250,000 Unknown 20 days
171 MALFAIT TRACTS RD 2 1 1,076 $675,000 $627 23 days
4325 K CT 4 2 2,190 $635,000 $289 23 days
990 W MAGNOLIA LOOP 4 4 4,007 $1,250,000 $311 24 days
36609 SE 5TH CIR 4 2 2,398 $739,900 $308 25 days
1586 N R ST 3 2 1,780 $535,000 $300 25 days
2389 41ST CT Unit #1-4 N/A N/A N/A $269,000 Unknown 26 days
188 W Fir LOOP 4 3 3,021 $1,240,880 $410 27 days
41ST CT Unit #5-8 N/A N/A N/A $259,000 Unknown 27 days
198 W Fir LOOP 5 4 4,173 $1,221,845 $292 27 days
2103 MAIN ST N/A N/A 7,851 $1,100,000 $140 30 days
Skamania Mines RD N/A N/A N/A $375,000 Unknown 31 days
2106 N 6TH ST 4 4 3,848 $799,900 $207 33 days
1939 I ST 3 2 1,792 $799,500 $446 34 days
31 HUCKLEBERRY LN 3 2 2,680 $800,000 $298 37 days
Average: 3.7 2.7 2,994 $967,622 $348 109 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 W CHESTNUT ST 4 3 3,779 $1,175,000 $310 2 days
206 W Fir LOOP 6 5 4,046 $1,494,350 $369 9 days
5438 J ST 4 2 2,935 $639,000 $217 10 days
211 THUJA NARROWS RD 3 2 2,250 $725,000 $322 10 days
5170 N ST 5 3 3,469 $665,000 $191 10 days
4860 K ST 3 2 2,568 $699,000 $272 15 days
2589 48TH ST 4 2 2,506 $628,000 $250 24 days
3170 W 2ND ST 4 3 3,617 $1,624,743 $449 19 days
2409 SE 341ST CT 4 2 2,901 $1,225,000 $422 22 days
5418 J ST 3 2 2,110 $559,000 $264 24 days
231 SNOWBERRY LN 4 1 1,980 $565,000 $285 26 days
3777 ADDY ST 2 2 1,172 $140,000 $119 30 days
2647 N O ST 3 2 1,448 $489,000 $337 30 days
1824 41ST ST 4 3 2,000 $554,900 $277 31 days
1223 54TH ST 4 2 2,939 $649,900 $221 32 days
3594 CEDAR CT 4 3 3,251 $1,225,000 $376 32 days
214 W Fir LOOP 5 4 3,859 $1,583,995 $410 32 days
3404 W 2nd ST 4 3 4,248 $1,665,835 $392 36 days
3600 W 3rd ST 3 2 2,189 $1,020,547 $466 36 days
1660 N 18TH ST Unit #43 2 2 1,200 $370,000 $308 52 days
5692 L ST 3 2 2,082 $489,900 $235 37 days
34007 SE 20TH ST 3 2 2,486 $995,000 $400 38 days
207 W Fir LOOP 5 5 4,001 $1,469,445 $367 39 days
211 W Fir LOOP 5 5 4,206 $1,633,845 $388 39 days
1815 N 18th ST N/A N/A N/A $197,000 Unknown 39 days
1101 9TH ST 3 3 1,916 $495,000 $258 40 days
1806 N 20TH CT N/A N/A N/A $210,000 Unknown 44 days
1802 N 20TH CT N/A N/A N/A $225,000 Unknown 44 days
211 NE 408TH CT 4 2 2,432 $694,900 $285 47 days
331 W Maple ST 3 2 1,924 $667,900 $347 48 days
1904 32ND ST N/A N/A N/A $220,000 Unknown 59 days
2460 N r ST 3 2 1,638 $420,000 $256 65 days
201 NE 319TH AVE 3 2 4,123 $1,098,800 $266 69 days
560 W U ST 4 2 3,213 $962,000 $299 73 days
62 DOLAN RD N/A N/A N/A $1,150,000 Unknown 73 days
297 W LAUREL ST 4 2 2,441 $865,000 $354 97 days
2432 NE 307TH AVE 3 2 1,591 $610,000 $383 122 days
344 W MAPLE ST 3 2 1,922 $687,900 $357 123 days
460 W U ST N/A N/A N/A $269,900 Unknown 126 days
360 W U ST N/A N/A N/A $285,000 Unknown 126 days
560 W U ST N/A N/A N/A $269,900 Unknown 126 days
570 W U ST N/A N/A N/A $269,900 Unknown 126 days
580 W U ST N/A N/A N/A $269,900 Unknown 126 days
387 W U ST N/A N/A N/A $235,000 Unknown 126 days
585 W U ST N/A N/A N/A $239,900 Unknown 126 days
521 W U ST N/A N/A N/A $239,900 Unknown 126 days
467 W U ST N/A N/A N/A $239,900 Unknown 126 days
541 W U ST N/A N/A N/A $239,900 Unknown 126 days
437 W U ST N/A N/A N/A $235,000 Unknown 126 days
565 W U ST N/A N/A N/A $239,900 Unknown 126 days
Average: 3.6 2.5 2,687 $730,223 $345 135 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36700 SE 13TH ST 4 3 6,877 $1,290,000 $1,220,000 $177 210 days 5/26/23
531 HARDER RD 4 2 1,920 $645,000 $645,000 $335 41 days 5/25/23
71 STEVENS RD 3 2 1,904 $689,900 $689,900 $362 79 days 5/23/23
421 K ST 2 2 3,008 $920,000 $920,000 $305 0 days 5/19/23
1389 N 24TH CT 3 2 1,693 $494,000 $470,000 $277 71 days 5/19/23
4077 A LOOP 3 2 1,470 $430,000 $420,000 $285 35 days 5/18/23
3382 ADDY ST 2 1 972 $275,000 $290,000 $298 45 days 5/18/23
62 DOLAN RD 1 2 1,792 $1,150,000 $1,150,000 $641 63 days 5/18/23
204 NE 304TH AVE 3 3 1,901 $1,199,000 $1,107,290 $582 30 days 5/16/23
160 W EMPRESS ST 4 3 4,171 $1,349,900 $1,288,000 $308 130 days 5/16/23
4355 M LOOP 3 2 2,119 $759,000 $747,000 $352 31 days 5/15/23
2516 48TH ST 3 2 2,108 $550,000 $540,000 $256 23 days 5/12/23
329 W LAUREL ST 3 2 2,000 $687,900 $690,000 $345 107 days 5/12/23
602 W T ST 4 3 4,878 $1,200,000 $1,200,000 $246 43 days 5/11/23
28551 STATE HWY 14 2 1 891 $225,000 $301,000 $337 70 days 5/11/23
61 HIGHLAND RD 6 3 3,202 $799,999 $750,000 $234 237 days 5/11/23
401 N X ST 4 2 3,547 $799,999 $830,000 $234 26 days 5/10/23
2421 41ST ST 4 2 2,391 $679,000 $675,000 $282 53 days 5/10/23
769 C ST 3 1 2,161 $524,900 $540,000 $249 11 days 5/8/23
3009 I ST Unit #2 3 2 1,496 $374,900 $387,300 $258 17 days 5/8/23
3509 X ST 5 2 2,907 $724,900 $725,000 $249 51 days 5/5/23
5223 I ST 4 2 3,324 $624,900 $625,000 $188 139 days 5/5/23
1681 N 20TH ST 3 2 2,012 $498,000 $498,000 $247 182 days 5/5/23
1399 N SHEPHERD RD 3 2 1,232 $459,000 $459,000 $372 63 days 5/2/23
3212 NE 357TH CT 3 2 2,224 $840,000 $825,000 $370 78 days 5/2/23
3862 P ST 3 2 1,720 $550,000 $550,000 $319 54 days 5/1/23
1811 N 20th CT N/A N/A N/A $185,000 $185,000 Unknown 14 days 4/28/23
5590 I ST 4 2 2,554 $485,000 $478,900 $187 32 days 4/28/23
33402 SE WOOD DR 3 2 2,392 $858,000 $860,000 $359 36 days 4/28/23
277 W LAUREL ST 4 2 2,441 $859,000 $840,000 $344 71 days 4/28/23
520 20TH ST N/A N/A 2,640 $549,900 $555,000 $210 105 days 4/28/23
1655 N 25TH ST 3 1 1,200 $750,000 $680,000 $566 176 days 4/27/23
1655 N 25TH ST N/A N/A N/A $750,000 $680,000 Unknown 176 days 4/27/23
HIGHLAND RD N/A N/A N/A $247,000 $230,000 Unknown 25 days 4/26/23
2944 W 5TH ST 3 2 3,111 $1,175,000 $1,091,425 $350 40 days 4/25/23
1020 W MCKEVER LN Unit #LOT19 4 2 2,978 $899,990 $864,900 $290 107 days 4/25/23
967 W LOOKOUT RIDGE DR 3 2 1,860 $579,900 $579,900 $311 40 days 4/24/23
209 W Maple ST 4 2 2,151 $711,900 $690,543 $321 41 days 4/24/23
2420 N R ST 3 2 1,645 $410,000 $415,000 $252 7 days 4/21/23
84 35TH ST 3 1 960 $399,000 $400,000 $416 24 days 4/21/23
630 N V ST 4 3 2,864 $699,900 $705,000 $246 24 days 4/21/23
840 N P ST 4 3 3,189 $715,000 $725,000 $227 28 days 4/21/23
3975 X ST 4 2 2,363 $615,000 $636,000 $269 28 days 4/21/23
328 19TH ST N/A N/A 5,464 $1,370,000 $1,295,000 $237 256 days 4/21/23
32501 NE 9TH ST 4 2 1,840 $670,000 $665,000 $361 42 days 4/20/23
2642 R ST 3 2 2,995 $1,000,000 $1,070,000 $357 20 days 4/19/23
2537 48TH ST 4 2 2,510 $650,000 $650,000 $258 34 days 4/19/23
816 N SHEPHERD RD 3 3 2,438 $720,000 $714,000 $292 55 days 4/19/23
372 MATTHEWS RD 3 2 1,383 $449,000 $475,000 $343 97 days 4/19/23
239 W MAPLE ST 4 2 2,311 $723,900 $702,000 $303 139 days 4/19/23
Average: 3.4 2.2 2,345 $649,651 $635,317 $294 89 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.