Sign up to stay up to date on the Vancouver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8608 NE 182ND PL 3 2 3,220 $1,050,990 $326 1 day
6908 NE 43RD ST Unit #B 2 1 1,088 $265,000 $243 1 day
9319 SE 21st ST 4 2 3,400 $950,000 $279 1 day
11115 NE 64TH AVE 4 1 2,718 $549,000 $201 1 day
13302 NE 83RD ST 3 2 1,293 $434,900 $336 2 days
4405 NE 14TH AVE 4 3 1,875 $395,000 $210 2 days
7412 NW 9TH AVE 3 2 2,398 $798,900 $333 2 days
10405 NW 23RD AVE 4 2 2,180 $599,900 $275 2 days
83213 NE 86TH WAY 5 4 3,907 $911,990 $233 2 days
8217 NE 86th WAY 5 7 4,370 $1,064,990 $243 2 days
3111 U ST N/A N/A N/A $724,900 Unknown 2 days
7408 NW 9TH AVE 3 2 2,332 $769,900 $330 2 days
5102 NE 121ST AVE Unit #30 2 2 1,413 $195,000 $138 2 days
15617 NE HICKORY ST 3 2 1,414 $450,000 $318 2 days
9901 NE 44th CT 3 2 1,460 $465,900 $319 3 days
15808 NE 2ND ST 4 2 2,016 $549,900 $272 2 days
9903 NE 44th CT 3 2 1,460 $465,900 $319 2 days
9905 NE 44th CT 3 2 1,460 $465,900 $319 2 days
1500 NW 136TH ST 4 2 2,537 $700,000 $275 2 days
8901 NE 164TH AVE 4 2 2,400 $574,900 $239 2 days
2703 SE 138TH LOOP 3 2 1,874 $469,900 $250 2 days
7611 NE 156TH AVE 3 2 1,305 $425,000 $325 2 days
12102 NE 99TH ST 3 2 2,014 $849,999 $422 2 days
9802 NE 141ST CT 4 2 1,848 $620,000 $335 2 days
1600 NE 130TH AVE 3 2 1,104 $459,000 $415 2 days
8308 NE 88TH CIR 4 2 1,790 $599,900 $335 2 days
10513 NE 144TH AVE 4 2 2,385 $750,000 $314 3 days
6906 NE 65th AVE 5 3 2,800 $625,000 $223 3 days
13713 SE 37TH ST 4 3 3,584 $1,549,900 $432 3 days
16306 NE 37TH CIR 5 2 2,077 $519,900 $250 3 days
8100 NE 104TH CIR Unit ##11 3 2 1,405 $375,900 $267 3 days
9505 NE 81ST ST 3 1 1,188 $235,000 $197 3 days
509 CASCADE DR 4 2 1,240 $465,000 $375 3 days
509 CASCADE DR N/A N/A 1,240 $465,000 $375 3 days
7702 NE 149TH AVE 3 2 1,612 $488,500 $303 3 days
12613 NE 105TH WAY 5 2 2,385 $625,000 $262 3 days
3420 NE 120TH CIR 3 2 1,285 $479,900 $373 3 days
2109 NE 129TH AVE 4 3 1,826 $525,000 $287 3 days
7509 SE EVERGREEN HWY N/A N/A N/A $700,000 Unknown 3 days
9333 SE EVERGREEN HWY 6 4 5,317 $3,600,000 $677 3 days
10400 NE 72ND AVE 2 2 924 $92,000 $99 3 days
12401 NE 112TH ST 4 2 2,345 $640,000 $272 3 days
9810 NW 29TH AVE 3 1 1,321 $475,000 $359 3 days
7003 NE 156TH PL 3 2 1,498 $553,900 $369 3 days
7021 NE 156TH PL 4 2 1,931 $589,900 $305 3 days
6117 NE 33RD CIR 3 2 1,304 $335,000 $256 3 days
12305 NE 42ND ST 3 2 1,655 $510,000 $308 3 days
12800 NE 33RD ST 3 2 1,324 $450,000 $339 3 days
9206 NE 131ST AVE 5 2 1,922 $517,000 $268 4 days
12016 NE 43RD AVE 4 2 2,324 $670,000 $288 3 days
Average: 3.4 2.2 2,287 $779,280 $329 62 days
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5914 NE 175TH CIR 4 4 3,658 $1,200,000 $328 2 days
8904 NE 15TH AVE 2 2 1,250 $339,900 $271 2 days
14913 NE COLUMBINE DR 3 2 1,056 $395,000 $374 3 days
6103 NE 37TH ST 3 2 1,080 $419,900 $388 3 days
7212 KENTUCKY DR 3 3 1,773 $600,000 $338 3 days
3123 NE MAY ST 3 2 1,141 $374,900 $328 3 days
5114 NE 75TH AVE 2 2 1,345 $385,000 $286 3 days
8604 NE 143RD AVE 4 2 1,822 $469,900 $257 4 days
6241 NE 120TH ST 3 2 1,353 $434,995 $321 4 days
7403 NE 151ST AVE 3 2 1,384 $439,900 $317 4 days
12701 NW 50TH AVE 3 2 2,216 $924,900 $417 4 days
2219 SE 138TH AVE 3 3 1,480 $500,000 $337 4 days
13306 NE 103rd DR 3 2 2,092 $689,900 $329 18 days
16506 NE 67TH ST 3 2 1,437 $469,000 $326 5 days
13742 NW 7TH AVE 3 2 1,472 $435,000 $295 6 days
3219 NE 120TH CIR 4 2 1,779 $509,900 $286 6 days
3916 SE 189TH AVE 3 2 1,865 $539,999 $289 7 days
13416 NE 103rd DR 4 2 2,070 $699,900 $338 7 days
1812 NW 75TH ST 3 3 2,816 $715,000 $253 8 days
17502 NE 77TH ST 3 2 1,935 $668,900 $345 9 days
3830 E 18TH ST N/A N/A N/A $419,000 Unknown 8 days
6401 NE 105TH CIR 3 2 1,535 $425,000 $276 8 days
3830 E 18th ST 2 1 1,129 $419,000 $371 8 days
14310 NE 73RD ST 3 1 1,016 $470,000 $462 9 days
520 NE 150TH ST 5 3 2,892 $675,900 $233 9 days
1911 NE 90TH CIR 3 2 1,809 $499,900 $276 9 days
3903 E 18TH ST Unit #23 2 1 906 $215,000 $237 9 days
414 TUCSON WAY 3 4 3,071 $1,050,000 $341 9 days
1601 NE 113TH ST Unit #314 2 2 1,200 $275,000 $229 9 days
13012 NW 50TH AVE 4 3 3,956 $2,295,000 $580 9 days
1318 NE 72ND WAY 3 2 1,553 $409,900 $263 9 days
16706 NE 13TH CIR 4 2 2,182 $549,900 $252 9 days
1309 GRAND PL 3 1 1,453 $425,000 $292 9 days
13844 NW 10TH CT Unit #C 2 2 1,387 $325,000 $234 10 days
2410 SE BAYPOINT DR Unit #62 2 2 1,266 $469,000 $370 10 days
1709 NW GREGORY DR 3 2 3,616 $900,000 $248 10 days
14119 SE 11TH ST 3 1 1,203 $439,000 $364 10 days
9100 MT RAINIER DR 5 3 3,871 $1,150,000 $297 10 days
12802 NE 85TH ST 3 2 1,080 $435,000 $402 10 days
9104 NE 145TH AVE 3 2 1,430 $409,900 $286 10 days
13029 NE 114TH WAY 4 2 1,802 $460,000 $255 10 days
5313 NE 66TH AVE Unit ##H68 1 1 410 $160,000 $390 10 days
6916 NE 43RD ST Unit #C 2 1 1,088 $265,000 $243 10 days
304 NE 109TH ST 3 2 1,331 $469,900 $353 10 days
2513 SE BALBOA DR 2 2 1,538 $680,000 $442 10 days
10020 NE 121ST CT 3 2 1,742 $495,000 $284 10 days
15910 NE 81ST ST 3 2 1,360 $474,999 $349 10 days
3512 E MILL PLAIN BLVD 5 3 3,561 $849,000 $238 10 days
1404 NE 85TH WAY 3 2 1,634 $400,000 $244 10 days
11100 NW 36TH AVE 4 2 2,577 $725,000 $281 10 days
Average: 3.3 2.1 2,054 $586,880 $301 81 days
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7002 NE 47TH AVE N/A N/A N/A $165,000 $160,000 Unknown 16 days 5/26/23
7911 NW 8TH AVE 4 3 2,496 $636,900 $699,000 $280 22 days 5/26/23
1910 NE 157TH AVE 3 2 1,786 $499,000 $385,000 $215 28 days 5/26/23
14019 NE 20TH AVE Unit #J73 1 1 685 $250,000 $250,000 $364 29 days 5/26/23
3102 NE LITTLER WAY 3 1 2,064 $399,000 $460,000 $222 29 days 5/26/23
6009 NW THUNDERBIRD AVE 3 2 2,076 $539,900 $560,000 $269 30 days 5/26/23
1820 SE 191ST PL 4 2 2,300 $575,000 $565,000 $245 30 days 5/26/23
12438 NE 109th CIR 3 2 1,353 $435,000 $435,000 $321 34 days 5/26/23
7501 NW 15TH AVE 3 2 1,336 $516,000 $500,000 $374 35 days 5/26/23
3916 NE 55TH ST 3 2 1,584 $465,000 $465,000 $293 35 days 5/26/23
9910 NE 48TH CT 3 2 1,855 $649,900 $649,900 $350 36 days 5/26/23
13705 NE 32ND CIR 4 2 1,723 $475,000 $495,000 $287 36 days 5/26/23
1815 SE 176TH PL 3 2 1,161 $474,900 $477,500 $411 37 days 5/26/23
3113 VAN ALLMAN AVE 2 1 720 $359,000 $359,000 $498 42 days 5/26/23
17605 SE 12TH DR 4 3 2,577 $644,900 $644,950 $250 42 days 5/26/23
3624 SE 142ND CT 4 5 4,010 $1,099,900 $1,110,000 $276 42 days 5/26/23
1105 W 20TH ST 4 2 1,442 $389,900 $395,000 $273 44 days 5/26/23
9805 NE 43RD AVE 3 2 1,962 $580,000 $570,000 $290 44 days 5/26/23
1915 NE 98TH AVE 3 2 1,080 $414,900 $400,000 $370 49 days 5/26/23
14700 NW 10TH PL 5 2 2,441 $580,000 $5,700,000 $2,335 50 days 5/26/23
5711 NE 65TH CT 4 2 2,417 $530,000 $530,000 $219 56 days 5/26/23
11005 NE 126TH CT 3 2 1,361 $429,800 $429,800 $315 84 days 5/26/23
13734 NE 101ST DR 3 2 2,090 $599,900 $599,900 $287 118 days 5/26/23
5314 NE 43RD CIR 3 2 2,145 $589,900 $589,900 $275 137 days 5/26/23
18209 NE 46th AVE Unit #Lot58 4 2 2,118 $558,675 $558,675 $263 156 days 5/26/23
10105 NE 134TH AVE 3 2 1,825 $474,900 $470,000 $257 397 days 5/26/23
5007 UTAH ST 3 1 1,560 $399,900 $375,000 $240 14 days 5/25/23
7308 NE 30TH CT 3 2 1,794 $499,000 $499,000 $278 28 days 5/25/23
6000 NW LINCOLN AVE 2 1 936 $389,900 $410,000 $438 30 days 5/25/23
9217 NW 17TH AVE 3 2 2,000 $575,000 $575,000 $287 30 days 5/25/23
9418 NE 144TH CT 4 2 3,117 $650,000 $650,000 $208 33 days 5/25/23
13707 NE 64TH CIR 3 2 1,731 $448,000 $450,000 $259 41 days 5/25/23
307 NW 95TH CIR 3 2 1,833 $469,000 $469,000 $255 42 days 5/25/23
12318 NE 116TH ST 3 2 1,833 $429,900 $435,000 $237 49 days 5/25/23
7426 NE 59TH ST 3 2 1,387 $399,999 $415,000 $299 26 days 5/24/23
4102 NE 39TH AVE 3 2 1,924 $475,000 $500,000 $259 34 days 5/24/23
14301 NE 85TH ST 3 2 1,448 $460,000 $486,000 $335 34 days 5/24/23
10517 NE 113TH AVE 4 2 1,881 $520,000 $527,000 $280 42 days 5/24/23
14002 NE 7TH CIR 4 2 2,107 $556,900 $550,000 $261 56 days 5/24/23
2801 NE 181ST AVE 4 2 2,468 $675,000 $670,000 $271 68 days 5/24/23
5214 NE 43RD CIR 4 2 2,124 $589,900 $589,900 $277 71 days 5/24/23
7105 NE 123RD ST N/A N/A 45,512 $18,300,000 $16,000,000 $351 447 days 5/24/23
3304 H ST 2 1 1,070 $489,900 $489,900 $457 24 days 5/23/23
914 NE 164TH AVE 3 2 1,144 $375,000 $385,000 $336 33 days 5/23/23
19010 SE 16TH ST 4 2 1,820 $519,000 $525,000 $288 41 days 5/23/23
706 W FOURTH PLAIN BLVD 2 1 1,768 $525,000 $525,000 $296 75 days 5/23/23
503 NW 82ND ST 3 2 1,391 $459,000 $481,000 $345 24 days 5/22/23
717 NW 137TH ST 4 2 1,857 $525,000 $535,000 $288 26 days 5/22/23
18401 NE FOURTH PLAIN RD 3 2 2,284 $659,000 $656,000 $287 28 days 5/22/23
10503 NE 99TH AVE 4 2 2,205 $609,000 $609,000 $276 31 days 5/22/23
Average: 3.2 2.0 1,888 $526,969 $525,962 $284 75 days
Viewing 1 - 50 of 1814
Viewing 1 - 50 of 1814
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.