Sign up to stay up to date on the Tualatin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22325 SW Stafford RD 4 4 5,960 $2,100,000 $352 1 day
18108 SW 133RD TER 3 2 1,550 $579,950 $374 2 days
19992 SW 62ND TER 3 2 2,598 $789,000 $303 2 days
4850 SW SAUM WAY 3 2 2,174 $715,000 $328 3 days
10917 SW KOLLER ST 4 2 2,858 $765,000 $267 9 days
5835 SW BLACKBERRY LN 5 5 4,930 $3,299,000 $669 10 days
8870 SW Mohegan LN 5 3 3,005 $869,943 $289 10 days
10200 SW WHITEBARK LN 5 2 3,120 $899,000 $288 10 days
22426 SW 109TH TER 3 2 2,621 $749,900 $286 11 days
6251 SW PROSPERITY PARK RD 3 3 2,626 $965,000 $367 11 days
8845 SW Tutelo LN 5 3 2,944 $829,932 $281 16 days
8760 SW Mohegan LN 4 2 2,288 $637,900 $278 16 days
21311 SW MARTINAZZI AVE 4 2 2,100 $668,000 $318 16 days
20140 SW TILLAMOOK CT 4 2 1,603 $624,500 $389 45 days
8725 SW Mohegan LN 3 2 1,987 $587,900 $295 17 days
7070 SW BARR LN 4 3 2,577 $739,900 $287 17 days
18750 SW BOONES FERRY RD 3 2 1,763 $585,000 $331 17 days
20269 SW TENINO CT 3 2 2,042 $769,900 $377 18 days
18597 SW 91ST TER 2 2 1,280 $389,900 $304 24 days
8715 SW Mohegan LN 4 2 2,056 $595,900 $289 30 days
23050 SW Vermillion DR 3 2 1,781 $562,900 $316 30 days
21818 SW COLUMBIA CIR 3 2 1,644 $639,000 $388 30 days
8740 SW Mohegan LN 4 2 2,479 $652,900 $263 31 days
23147 SW 89th AVE 4 3 3,180 $750,900 $236 31 days
23125 SW 89th AVE 4 2 1,946 $647,900 $332 31 days
23030 SW Vermillion DR 3 3 1,975 $576,900 $292 31 days
10770 SW WILLOW ST 5 3 3,181 $730,000 $229 38 days
5486 SW LEE ST 3 2 2,433 $639,900 $263 38 days
11490 SW ROBERTS CT 3 2 2,195 $679,000 $309 38 days
8214 SW SHENANDOAH WAY 2 1 826 $284,900 $344 39 days
6464 SW BORLAND RD Unit #C-1 N/A N/A 1,320 $425,000 $321 41 days
10270 SW FULTON DR 3 2 3,076 $799,900 $260 43 days
21797 SW OAK HILL LN 4 4 6,904 $2,488,888 $360 44 days
9768 SW TUALATIN RD 2 1 1,024 $315,000 $307 45 days
22269 SW OAK HILL LN N/A N/A N/A $1,750,000 Unknown 45 days
20074 SW 55TH TER 4 2 2,517 $675,000 $268 45 days
8735 SW UMATILLA ST 3 2 1,618 $559,900 $346 48 days
19065 SW TUALASAUM DR 2 1 864 $535,000 $619 51 days
10403 SW DOGWOOD ST 4 2 2,750 $749,000 $272 58 days
22221 SW ANTIOCH DOWNS CT 4 4 5,895 $2,375,000 $402 58 days
20039 SW 54TH TER 4 2 2,303 $679,000 $294 60 days
10340 SW MEIER DR 3 2 3,125 $935,000 $299 59 days
7159 SW SAGERT ST Unit #104 2 2 1,129 $325,000 $287 59 days
22605 SW 87TH PL 4 2 3,348 $774,900 $231 59 days
5653 SW LEE ST 4 2 2,335 $699,000 $299 62 days
9725 SW TUALATIN RD 2 2 1,568 $429,000 $273 63 days
22580 SW MIAMI DR 4 2 3,200 $949,500 $296 66 days
20676 SW ELK HORN CT 4 2 2,160 $625,000 $289 66 days
10354 SW KOSO ST 4 3 3,459 $925,000 $267 73 days
23885 SW 65TH AVE 4 2 1,578 $679,900 $430 75 days
Average: 3.6 2.3 2,629 $1,022,089 $368 94 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8720 SW TUALATIN RD Unit #313 2 2 1,038 $289,000 $278 9 days
18485 SW PACIFIC DR Unit #75 3 2 2,160 $69,900 $32 14 days
8525 SW MODOC CT 3 2 1,668 $550,000 $329 16 days
7143 SW SAGERT ST Unit #106 2 2 1,129 $324,999 $287 16 days
20715 SW 98TH AVE 3 2 1,721 $595,000 $345 17 days
20995 SW MARTINAZZI AVE 4 3 1,882 $639,750 $339 17 days
8679 SW MARTINAZZI CT 3 2 1,378 $595,000 $431 23 days
8790 SW Mohegan LN 4 2 2,288 $629,900 $275 30 days
5557 SW NATCHEZ ST 4 3 3,148 $849,000 $269 30 days
6299 SW MERIDIAN WAY 5 5 5,983 $2,358,888 $394 33 days
22045 SW COLE CT 4 2 2,922 $809,000 $276 37 days
20708 SW MARTINAZZI AVE 3 3 1,456 $529,900 $363 38 days
Borland N/A N/A N/A $995,000 Unknown 40 days
20173 SW TENINO CT 3 2 2,154 $649,900 $301 45 days
8196 SW SHENANDOAH WAY 2 1 826 $319,995 $387 51 days
4740 SW CHUNUT CT 3 2 2,927 $865,000 $295 52 days
10480 SW GARDNER CT 5 3 3,475 $959,900 $276 52 days
10300 SW COQUILLE DR 4 3 2,764 $769,000 $278 59 days
22375 SW MARTINAZZI AVE 3 2 2,164 $625,000 $288 65 days
18847 SW 84TH AVE N/A N/A 1,764 $615,000 $348 67 days
9540 SW IOWA DR 4 2 3,343 $849,900 $254 68 days
18485 SW PACIFIC DR Unit #52 2 2 1,404 $115,000 $81 83 days
8402 SW MOHAWK ST 2 1 1,184 $271,000 $228 93 days
20562 SW PRINDLE RD 3 2 2,924 $769,900 $263 144 days
18500 SW PACIFIC HWY N/A N/A 5,732 $2,380,000 $415 208 days
Average: 3.2 2.3 2,393 $736,997 $293 52 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10320 SW COQUILLE DR 3 3 1,882 $575,000 $575,000 $305 36 days 9/22/23
8355 SW OZETTE CT 3 2 1,867 $639,999 $630,000 $337 73 days 9/22/23
21976 SW MARTINAZZI AVE 4 2 1,908 $590,000 $548,500 $287 148 days 9/22/23
78th N/A N/A N/A $975,000 $635,000 Unknown 419 days 9/21/23
8295 SW AVERY ST 4 2 2,276 $575,000 $581,000 $255 67 days 9/18/23
16935 SW 108th AVE 3 2 3,797 $1,099,000 $1,025,000 $269 161 days 9/18/23
9220 SW STONO DR 4 2 2,288 $699,900 $690,000 $301 49 days 9/15/23
22415 SW MARTINAZZI AVE 3 2 1,569 $525,000 $510,200 $325 33 days 9/12/23
20954 SW 87TH CT 4 2 2,962 $719,000 $730,000 $246 28 days 9/8/23
8720 SW TUALATIN RD Unit #321 2 2 1,038 $289,900 $295,000 $284 35 days 9/8/23
17935 SW YAQUINA CT 3 2 1,690 $589,000 $580,000 $343 62 days 9/7/23
10595 SW LUCAS CT 4 2 2,173 $680,000 $660,000 $303 90 days 9/5/23
9475 SW SIUSLAW LN 3 2 1,491 $518,900 $512,900 $343 21 days 9/1/23
21303 SW Makah CT 3 3 1,920 $625,000 $635,000 $330 23 days 9/1/23
4815 SW SAUM WAY 4 2 3,196 $849,000 $849,900 $265 50 days 9/1/23
19401 SW MOHAVE CT N/A N/A 9,540 $3,250,000 $2,900,000 $303 449 days 8/31/23
8986 SW ARAPAHO RD 3 2 1,680 $525,000 $500,000 $297 27 days 8/29/23
21688 SW CHEHALIS ST 3 2 1,500 $600,000 $590,000 $393 54 days 8/29/23
11100 SW KOLLER ST 4 2 2,824 $745,000 $745,000 $263 60 days 8/29/23
8318 SW MOHAWK ST 3 2 1,112 $310,000 $310,000 $278 71 days 8/25/23
10295 SW 103RD CT 3 2 2,332 $750,000 $720,000 $308 43 days 8/24/23
21967 SW DAKOTA DR 3 2 1,826 $649,000 $597,000 $326 54 days 8/23/23
21518 SW 99TH AVE 3 2 1,601 $514,900 $550,000 $343 26 days 8/22/23
10863 SW WESTFALL CT 3 2 3,004 $775,000 $775,000 $257 36 days 8/11/23
11173 SW BROWN ST 3 2 2,577 $699,900 $692,500 $268 36 days 8/11/23
21205 SW BOONES FERRY RD 3 1 984 $499,000 $495,500 $503 56 days 8/11/23
10573 SW PUEBLO ST 3 2 1,472 $579,000 $584,000 $396 28 days 8/10/23
10230 SW KICKAPOO CT 4 2 2,356 $685,000 $685,000 $290 42 days 8/10/23
10225 SW 102ND CT 4 2 2,077 $700,000 $700,000 $337 30 days 8/9/23
4920 SW NATCHEZ ST 4 2 3,296 $939,950 $982,500 $298 27 days 8/9/23
22945 SW 65TH AVE 3 2 2,224 $1,299,900 $1,318,000 $592 33 days 8/7/23
18485 SW PACIFIC DR Unit #11 3 2 1,188 $109,900 $108,900 $91 40 days 8/7/23
21675 SW HEDGES DR 4 2 2,608 $725,000 $725,000 $277 23 days 8/4/23
22668 SW COWLITZ DR 5 2 2,840 $749,900 $690,000 $242 84 days 8/3/23
21920 SW 106TH AVE 4 2 2,494 $725,000 $752,000 $301 20 days 8/2/23
20168 SW TILLAMOOK CT 3 2 1,435 $569,900 $565,000 $393 46 days 8/1/23
18267 SW 134TH TER 3 2 1,620 $579,950 $606,000 $374 25 days 7/31/23
24645 SW 65TH AVE 4 5 6,226 $3,998,000 $4,000,000 $642 41 days 7/31/23
22755 SW 87TH PL 4 2 2,177 $725,000 $702,000 $322 60 days 7/31/23
9885 SW PAWNEE PATH 3 2 1,666 $585,000 $575,000 $345 61 days 7/31/23
11155 SW APALACHEE ST 3 2 2,250 $649,000 $635,000 $282 39 days 7/28/23
6021 SW PROSPERITY PARK RD 2 2 1,568 $824,900 $827,000 $527 77 days 7/28/23
8480 SW MOHAWK ST 3 2 1,112 $325,000 $322,000 $289 51 days 7/21/23
22975 SW ERIO PL 5 2 3,357 $989,000 $989,000 $294 71 days 7/21/23
7387 SW DELAWARE CIR 3 2 1,425 $559,100 $559,100 $392 32 days 7/18/23
11065 SW LUCAS DR 4 2 2,000 $682,000 $721,000 $360 37 days 7/14/23
8530 SW SAGERT ST 3 2 1,716 $530,000 $503,000 $293 42 days 7/12/23
9323 SW KLAMATH CT 3 2 1,376 $549,900 $550,000 $399 33 days 7/11/23
6058 SW SEQUOIA DR 4 3 2,656 $719,000 $740,000 $278 40 days 7/10/23
22445 SW MARTINAZZI AVE 4 2 2,078 $610,000 $610,000 $293 48 days 7/10/23
Average: 3.4 2.1 2,292 $749,822 $719,179 $316 76 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.