Sign up to stay up to date on the Lake Oswego Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14205 EDENBERRY DR 3 2 3,219 $1,150,000 $357 2 days
17104 CANAL CIR 4 3 3,473 $1,950,000 $561 2 days
5220 FIRWOOD RD 3 2 2,507 $1,999,000 $797 3 days
17228 BLUE HERON RD 4 2 4,236 $1,875,900 $442 31 days
1111 C AVE 4 3 3,354 $2,098,000 $625 3 days
15930 WALUGA DR 3 1 1,040 $599,900 $576 3 days
18351 WOOD THRUSH WAY 3 2 1,762 $690,000 $391 3 days
4510 LOWER DR 3 2 1,729 $585,000 $338 3 days
16020 KIMBALL ST 5 3 2,176 $974,500 $447 3 days
13851 VERTE CT 4 3 2,911 $939,000 $322 3 days
1720 FERNWOOD DR 3 2 1,560 $579,000 $371 4 days
128 NORTHSHORE CIR 3 3 3,501 $4,295,000 $1,226 6 days
10 MOUNTAIN CIR 3 2 1,434 $621,610 $433 6 days
3460 LAKE GROVE AVE 3 2 1,673 $1,498,000 $895 6 days
1617 LAKE FRONT RD 4 4 4,610 $5,750,000 $1,247 6 days
47 HILLSHIRE DR 4 2 3,324 $1,550,000 $466 9 days
1975 MAPLELEAF RD 4 2 2,330 $725,000 $311 9 days
18015 CARDINAL DR 4 3 4,119 $3,849,900 $934 9 days
13932 SUNDELEAF DR 3 2 3,068 $1,449,000 $472 9 days
13084 AMBER PL 3 3 5,685 $5,850,000 $1,029 10 days
45 EAGLE CREST DR Unit #402 1 1 768 $279,000 $363 10 days
3672 SPRING LN 2 2 1,117 $450,000 $402 10 days
5097 ROSEWOOD ST 4 2 1,920 $775,000 $403 10 days
51 GREENRIDGE CT 2 2 1,348 $525,000 $389 10 days
12844 BOONES FERRY RD 2 2 1,191 $489,000 $410 12 days
14 ICARUS LOOP 3 2 3,201 $795,500 $248 12 days
16240 PARKER RD 3 2 1,454 $679,000 $466 15 days
5453 WILLOW CT 3 2 2,446 $805,000 $329 24 days
750 1ST ST Unit #16 2 2 1,350 $420,000 $311 16 days
1101 CRESTLINE CT 4 4 7,226 $3,299,000 $456 16 days
1481 GREENTREE CIR 4 3 2,704 $875,000 $323 16 days
5290 CHILDS RD 4 4 3,671 $1,399,900 $381 17 days
2400 PARK RD 5 2 1,962 $869,900 $443 17 days
12 MORNINGVIEW LN 3 2 2,730 $815,000 $298 17 days
3520 LAKE GROVE AVE 4 3 3,624 $2,598,000 $716 17 days
1776 RIDGECREST DR 4 4 5,876 $5,995,000 $1,020 17 days
8 HOTSPUR ST 3 2 1,966 $849,999 $432 17 days
12802 BOONES FERRY RD 3 2 1,182 $505,000 $427 17 days
1125 NORTHSHORE RD 3 2 1,589 $1,495,000 $940 17 days
782 LAUREL ST 3 4 2,550 $1,549,000 $607 18 days
5860 BONITA RD N/A N/A N/A $360,000 Unknown 19 days
5830 BONITA RD N/A N/A N/A $360,000 Unknown 19 days
18815 Hilltop N/A N/A N/A $699,000 Unknown 19 days
1142 CRESTLINE CT 5 5 6,440 $4,950,000 $768 19 days
1120 CRESTLINE CT 5 5 6,440 $3,600,000 $559 19 days
2020 WEMBLEY PARK RD 3 2 1,712 $1,078,000 $629 19 days
668 MCVEY AVE Unit #14 1 1 636 $479,000 $753 19 days
15911 FIR GROVE CT 4 2 2,584 $889,500 $344 23 days
3894 TAMARACK LN 4 3 4,035 $1,499,000 $371 22 days
16250 PACIFIC HWY Unit #46 2 2 1,305 $449,000 $344 22 days
Average: 3.7 2.8 3,320 $1,843,209 $522 76 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 EL GRECO ST 5 2 2,444 $899,000 $367 3 days
5015 PARKHILL ST 3 3 2,628 $1,100,000 $418 5 days
18521 DON LEE WAY 3 2 1,226 $475,000 $387 9 days
545 HEMLOCK ST 3 1 984 $669,900 $680 10 days
17503 SCHALIT WAY 4 2 1,801 $759,900 $421 10 days
31 CHURCHILL DOWNS 6 4 3,794 $775,000 $204 11 days
3433 MCNARY PKWY Unit #601 2 2 1,285 $325,000 $252 12 days
1860 EGAN WAY 4 3 3,687 $2,250,000 $610 11 days
21 Aquinas ST 3 3 2,578 $799,900 $310 13 days
47 GREENRIDGE CT 2 1 1,176 $534,900 $454 15 days
5225 JEAN RD Unit #106 3 2 1,400 $400,000 $285 16 days
14051 CHELSEA DR 4 3 3,022 $1,300,000 $430 16 days
107 KINGSGATE RD 3 2 1,516 $674,900 $445 18 days
3972 CARMAN DR 2 2 1,225 $395,000 $322 18 days
5051 W SUNSET DR 2 2 1,734 $620,000 $357 19 days
529 LIVINGOOD LN 3 2 2,124 $800,000 $376 23 days
17173 CEDAR RD 4 4 3,996 $1,800,000 $450 24 days
16200 PACIFIC HWY Unit #29 2 2 1,207 $500,000 $414 26 days
4688 UPPER DR 4 3 3,962 $2,198,000 $554 27 days
4 ADAMS CT 3 2 2,287 $675,000 $295 30 days
668 MCVEY AVE Unit #57 3 1 992 $549,000 $553 30 days
16 WALKING WOODS DR 3 2 2,897 $775,000 $267 31 days
13920 SHIREVA DR 5 3 3,212 $1,300,000 $404 31 days
30 CERVANTES CIR 2 1 1,112 $277,000 $249 32 days
885 LAKE FOREST DR 4 3 2,206 $1,075,000 $487 33 days
17825 SW TUALATA AVE 3 1 1,182 $535,000 $452 33 days
89 KINGSGATE RD 3 2 1,713 $675,000 $394 37 days
2600 GLENMORRIE DR 4 3 4,232 $2,298,000 $543 37 days
5053 W SUNSET DR 2 2 1,720 $595,000 $345 38 days
4323 LAKEVIEW BLVD 4 2 1,483 $550,000 $370 38 days
1368 BOCA RATAN DR 3 2 1,683 $610,000 $362 44 days
16 AQUINAS ST 3 2 1,720 $698,000 $405 50 days
233 E AVE N/A N/A N/A $1,400,000 Unknown 51 days
233 E AVE 3 1 1,150 $1,400,000 $1,217 51 days
4469 GOLDEN LN 2 2 2,002 $420,000 $209 51 days
12974 KNAUS RD 3 3 3,169 $1,095,000 $345 52 days
5187 ROSEWOOD ST 3 2 1,654 $750,000 $453 53 days
4353 SNOWBRUSH CT 5 3 3,808 $1,400,000 $367 54 days
3433 MCNARY PKWY Unit ##203 2 2 1,008 $299,000 $296 59 days
21 D AVE Unit #9 2 2 2,291 $2,000,000 $872 60 days
15290 QUARRY RD 3 1 990 $499,900 $504 66 days
205 CERVANTES 2 1 1,216 $275,000 $226 66 days
100 KERR PKWY Unit #42 2 1 822 $220,000 $267 69 days
378 9TH ST 3 2 2,019 $1,250,000 $619 69 days
3648 LAKEVIEW BLVD 4 4 4,000 $4,995,000 $1,248 73 days
4980 SUNTREE LN 3 2 2,135 $699,000 $327 81 days
4500 GALEWOOD ST 3 3 2,373 $775,000 $326 81 days
Canal RD N/A N/A N/A $475,000 Unknown 83 days
13880 KNAUS RD 4 3 3,762 $1,500,000 $398 86 days
2255 GLEN HAVEN RD 3 3 2,814 $859,000 $305 88 days
Average: 3.2 2.3 2,445 $1,106,650 $429 92 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13410 S FIELDING RD 3 2 1,837 $949,000 $875,000 $476 41 days 9/22/23
5382 ROYAL OAKS DR 4 2 2,970 $1,180,000 $1,100,000 $370 50 days 9/22/23
4306 BOTTICELLI ST 2 2 2,043 $450,000 $420,000 $205 71 days 9/22/23
17347 ASHLEY CT 4 2 2,117 $749,000 $735,000 $347 109 days 9/22/23
17 DA VINCI ST 3 2 1,876 $890,000 $850,000 $453 65 days 9/21/23
19494 SW Lorna LN 4 4 4,806 $2,989,000 $2,700,000 $561 71 days 9/21/23
13104 ROGERS RD 4 2 2,889 $985,000 $1,025,000 $354 26 days 9/20/23
1795 KILKENNY RD 3 2 1,449 $568,000 $550,000 $379 48 days 9/20/23
4798 AUBURN LN 3 3 2,700 $809,950 $815,550 $302 62 days 9/19/23
13 MOUNTAIN CIR 2 1 1,374 $529,000 $535,000 $389 25 days 9/18/23
124 TOUCHSTONE TER 2 2 1,964 $499,900 $440,000 $224 46 days 9/18/23
43 AQUINAS ST 3 2 2,138 $875,000 $870,000 $406 59 days 9/18/23
353 3RD ST 3 3 2,044 $1,195,000 $1,030,000 $503 60 days 9/18/23
807 ELLIS AVE 5 5 5,267 $3,600,000 $3,600,000 $683 26 days 9/16/23
85 TANGLEWOOD DR 4 3 2,323 $599,000 $630,000 $271 15 days 9/15/23
18475 CRESTLINE DR 4 3 4,910 $2,995,000 $2,995,000 $609 35 days 9/15/23
2432 PARK RD 4 3 2,386 $875,000 $872,500 $365 49 days 9/15/23
7 CELLINI CT 5 3 3,560 $1,200,000 $1,205,000 $338 34 days 9/14/23
15718 MURWOOD CT 3 2 1,988 $840,000 $800,000 $402 36 days 9/14/23
2401 MAYORS LN 4 3 3,076 $875,000 $845,000 $274 56 days 9/14/23
4230 Sunset DR 4 2 3,250 $1,635,000 $1,600,000 $492 62 days 9/14/23
12886 BOONES FERRY RD 2 2 1,182 $475,000 $475,750 $402 41 days 9/13/23
2 CONDOLEA DR 2 2 1,312 $469,000 $464,000 $353 42 days 9/13/23
49 GREENRIDGE CT 3 2 1,596 $525,000 $523,000 $327 19 days 9/12/23
100 GREENRIDGE CT 3 2 2,004 $525,000 $535,000 $266 28 days 9/12/23
3876 BOTTICELLI ST Unit ##31 2 2 1,110 $355,000 $360,000 $324 42 days 9/12/23
5059 W SUNSET DR 2 2 1,794 $598,500 $587,500 $327 84 days 9/11/23
455 9TH ST 3 2 2,169 $1,895,000 $1,895,000 $873 0 days 9/8/23
13531 FIELDING RD 4 3 4,566 $1,395,000 $1,400,000 $306 39 days 9/8/23
19201 INDIAN CREEK AVE 4 2 1,721 $669,900 $669,900 $389 63 days 9/8/23
915 OAK TER 4 4 3,816 $2,324,900 $2,191,777 $574 335 days 9/8/23
100 KERR PKWY Unit #31 1 1 617 $219,500 $219,000 $354 30 days 9/7/23
15789 MURWOOD CT 4 2 2,232 $974,900 $1,055,000 $472 35 days 9/7/23
4665 FIRWOOD RD 3 2 2,574 $1,495,000 $1,587,300 $616 21 days 9/6/23
2411 GLEN EAGLES RD 5 2 2,100 $1,250,000 $1,200,000 $571 40 days 9/6/23
2411 GLEN EAGLES RD N/A N/A N/A $1,250,000 $1,200,000 Unknown 40 days 9/6/23
17753 OVERLOOK CIR 4 3 3,455 $824,900 $824,900 $238 48 days 9/6/23
1590 HALLINAN ST 4 2 2,070 $874,900 $890,000 $429 25 days 9/5/23
2936 LAKEVIEW BLVD 5 3 4,208 $3,595,000 $3,500,000 $831 57 days 9/5/23
17264 LAKE HAVEN DR 4 3 3,911 $2,600,000 $2,600,000 $664 0 days 9/1/23
1653 LAKE FRONT RD 5 5 6,274 $6,998,000 $6,998,000 $1,115 0 days 9/1/23
1255 Bickner ST 4 2 2,817 $1,295,000 $1,275,000 $452 43 days 9/1/23
2050 GREENTREE RD 3 2 2,052 $750,000 $735,000 $358 57 days 9/1/23
1888 OAK KNOLL CT 4 3 3,022 $1,450,000 $1,400,000 $463 64 days 9/1/23
4357 SOUTHSHORE BLVD 4 5 5,162 $10,500,000 $10,500,000 $2,034 0 days 8/31/23
16 SAINT HELENS CIR 4 2 1,482 $550,000 $560,000 $377 27 days 8/31/23
17299 LAKE HAVEN DR 4 2 2,656 $1,329,000 $1,400,000 $527 35 days 8/31/23
2301 WEMBLEY PARK RD 4 3 3,600 $2,100,000 $2,007,500 $557 51 days 8/31/23
5062 FOOTHILLS DR Unit #G 2 2 1,252 $439,000 $445,000 $355 60 days 8/31/23
17532 OAK MEADOW LN 5 3 3,046 $1,299,900 $1,225,000 $402 66 days 8/31/23
Average: 3.4 2.5 2,697 $1,236,926 $1,222,272 $433 61 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.