Sign up to stay up to date on the Happy Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11409 SE PLEASANT VALLEY PKWY Unit #LT395 3 2 1,547 $477,160 $308 5 days
11896 SE PLEASANT VALLEY PKWY Unit #LT293 3 2 1,842 $629,960 $341 5 days
16701 SE MIST LAYER LOOP 3 2 2,456 $759,950 $309 3 days
8874 SE OWEN DR 3 2 1,312 $469,000 $357 5 days
17385 SE LEOPARD LN 6 3 3,003 $885,900 $295 5 days
11706 SE CRESTED EAGLE LN 2 2 1,908 $500,000 $262 5 days
15441 SE BADEN POWELL RD 5 3 2,780 $875,000 $314 9 days
12937 SE MOUNTAIN GATE RD 5 4 4,683 $949,997 $202 12 days
16024 SE MONNER RD 4 3 4,406 $1,100,000 $249 13 days
8589 SE CONSTANCE DR 5 3 5,826 $1,065,000 $182 13 days
11859 SE PLEASANT VALLEY PKWY 4 2 2,118 $668,960 $315 49 days
17333 SE Coyote CT 4 2 2,596 $759,960 $292 13 days
16302 SE PLEASANT VALLEY PKWY 4 3 2,547 $789,950 $310 16 days
13733 SE ALDRIDGE RD N/A N/A N/A $799,000 Unknown 15 days
13584 SE NIGHTINGALE AVE 3 2 1,357 $475,000 $350 15 days
12118 SE GREINER LN 6 5 8,822 $1,216,800 $137 21 days
12928 SE EVENING STAR DR 4 2 3,605 $975,000 $270 21 days
12800 SE CALLAHAN RD 4 4 3,531 $1,300,000 $368 21 days
3 SE City View DR N/A N/A N/A $550,000 Unknown 21 days
15636 SE VIVIAN WAY 4 3 1,942 $479,900 $247 21 days
16729 SE PLEASANT VALLEY PKWY Unit #236 3 2 1,842 $622,872 $338 25 days
16865 SE MIST LAYER LOOP Unit #529 3 2 1,833 $666,960 $363 26 days
13839 SE TARALON DR 4 2 1,890 $559,900 $296 27 days
16892 SE HUCKLEBERRY ST 4 3 2,593 $679,900 $262 27 days
11449 SE PLEASANT VALLEY PKWY Unit #390 3 2 1,547 $476,702 $308 29 days
11753 SE PLEASANT VALLEY PKWY Unit #Lt279 3 2 1,678 $581,460 $346 36 days
16873 SE Mist Layer LOOP 3 2 1,609 $614,960 $382 30 days
16741 SE PLEASANT VALLEY PKWY 3 2 2,118 $674,960 $318 30 days
11845 SE PLEASANT VALLEY PKWY 3 2 1,678 $577,960 $344 35 days
16723 SE PLEASANT VALLEY PKWY 4 2 2,118 $674,960 $318 36 days
10445 SE Quail Ridge DR 5 4 4,250 $1,199,750 $282 37 days
15407 SE Woodcraft LN Unit #Lt99 3 2 2,255 $699,960 $310 41 days
15412 SE Baden Powell RD Unit #LT 90 4 2 1,857 $659,960 $355 103 days
15410 SE Baden Powell RD Unit #LT 91 3 2 1,609 $639,960 $397 103 days
SE 132nd AVE Unit #6 N/A N/A N/A $319,900 Unknown 40 days
14131 SE ROLLING MEADOWS CT 5 2 2,770 $875,000 $315 40 days
11624 SE WINGSPAN WAY 3 2 2,104 $549,900 $261 41 days
14289 SE WYLER ST 7 5 7,070 $1,900,000 $268 42 days
SE Callahan RD N/A N/A N/A $350,000 Unknown 47 days
9830 SE NICHOLAS DR 5 3 2,957 $935,000 $316 47 days
10830 SE LAMPERT CT 5 4 5,498 $1,275,000 $231 48 days
11312 SE COURTEOUS CT 3 2 2,038 $649,960 $318 50 days
10248 SE CHIEF OBIE RD 5 3 2,890 $836,050 $289 49 days
16489 SE SUNSHOWER PL 3 2 1,796 $582,950 $324 49 days
16735 SE PLEASANT VALLEY PKWY 4 2 2,118 $667,960 $315 49 days
15407 SE WOODCRAFT LN 3 2 2,255 $699,960 $310 50 days
16625 SE PLEASANT VALLEY PKWY 4 2 2,748 $734,900 $267 51 days
17340 SE LEOPARD LN 4 2 2,708 $799,960 $295 55 days
11725 SE 172ND AVE 4 2 2,418 $899,900 $372 54 days
16118 SE BRIDGE CREEK CT Unit #L190 N/A N/A N/A $150,000 Unknown 55 days
Average: 4.0 2.6 3,096 $955,030 $317 181 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8750 SE 155TH AVE Unit #42 3 2 1,300 $159,900 $123 3 days
11189 SE CAUSEY CIR 3 2 1,565 $349,000 $223 5 days
15622 SE VIVIAN WAY 3 2 1,836 $445,000 $242 14 days
16263 SE PLEASANT VALLEY PKWY 4 2 2,564 $719,950 $280 7 days
11579 SE WILLIAM OTTY RD N/A N/A N/A $450,000 Unknown 7 days
10276 SE CHIEF OBIE RD Unit #265 4 2 2,260 $742,460 $328 9 days
11877 SE PLEASANT VALLEY PKWY 3 2 1,678 $551,960 $328 8 days
15351 SE LEGACY ST 4 2 1,902 $636,210 $334 8 days
9082 SE BRISTOL PARK DR 3 2 1,786 $529,999 $296 9 days
14696 SE NATALYA ST 5 3 3,581 $750,000 $209 11 days
12808 SE JUBILEE ST 5 2 4,090 $899,000 $219 12 days
12678 SE ZION ST 3 2 1,564 $468,000 $299 14 days
16841 SE MIST LAYER LOOP Unit #LT526 3 2 1,609 $602,960 $374 16 days
14198 SE SUMMERFIELD LOOP N/A N/A 13,500 $3,495,000 $258 20 days
16728 SE SILVER CREEK FALLS DR 3 2 1,678 $552,460 $329 16 days
10312 SE CHIEF OBIE RD Unit #LT267 4 3 2,676 $792,460 $296 21 days
16822 SE MIST LAYER LOOP 4 3 2,539 $744,460 $293 20 days
14114 SE TARNAHAN CT 5 4 4,442 $1,290,000 $290 20 days
11744 SE SMITH ROCK ST 3 2 1,678 $552,460 $329 20 days
11379 SE FALCO ST 3 2 1,530 $435,000 $284 22 days
16805 SE MIST LAYER LOOP Unit #LT544 4 3 2,628 $794,000 $302 32 days
16291 SE PLEASANT VALLEY PKWY 4 2 2,564 $729,950 $284 33 days
15846 SE CHERRY BLOSSOM WAY 4 2 3,377 $799,900 $236 33 days
16757 SE MIST LAYER LOOP 4 3 1,857 $646,460 $348 35 days
12444 SE VERLIE ST 6 3 5,150 $1,300,000 $252 34 days
11465 SE PLEASANT VALLEY PKWY 3 2 1,547 $455,960 $294 36 days
10159 SE NICOLE LOOP 5 4 4,446 $849,900 $191 34 days
10810 SE WATERFORD CT 4 3 3,793 $1,150,000 $303 35 days
16849 SE Mist Layer LOOP 4 2 1,670 $624,889 $374 40 days
8704 SE Cornwell AVE 2 1 720 $399,900 $555 37 days
11401 SE Pleasant Valley PKWY Unit #LT396 3 2 1,547 $477,160 $308 46 days
15402 SE BADEN POWELL RD 4 3 1,857 $663,760 $357 40 days
16716 SE Silver Falls DR Unit #LT228 3 2 1,842 $594,960 $322 42 days
16349 SE SUNSHOWER PL 3 2 1,688 $499,000 $295 41 days
12361 SE GOALI CT 3 2 2,176 $569,000 $261 41 days
16736 SE Silver Creek Falls DR Unit #LT225 3 2 1,842 $596,616 $323 42 days
11457 SE Pleasant Valley PKWY 3 2 1,547 $455,960 $294 47 days
11874 SE SMITH ROCK ST 3 2 1,678 $561,960 $334 42 days
16753 SE PLEASANT VALLEY PKWY 3 2 1,678 $555,960 $331 49 days
11436 SE MT TALBERT AVE 3 2 1,547 $475,960 $307 49 days
15330 SE LEGACY ST 3 2 1,594 $689,110 $432 53 days
17310 SE LEOPARD LN 5 2 2,862 $839,960 $293 55 days
8951 SE FULLER RD Unit #48 2 2 828 $99,900 $120 54 days
14866 SE TARYN CT 4 3 3,917 $849,900 $216 55 days
11192 SE LENORE ST 6 2 4,202 $815,000 $193 56 days
11708 SE CRESTED EAGLE LN Unit #F5 3 2 2,104 $539,900 $256 55 days
15333 SE LEGACY ST Unit #257 4 3 2,260 $757,615 $335 69 days
11754 SE Punch Bowl Falls PL Unit #499 3 2 1,594 $624,960 $392 74 days
15233 SE LIVINGSTONE LN 5 3 2,885 $889,000 $308 77 days
SE 132nd AVE Unit #7 N/A N/A N/A $298,900 Unknown 78 days
Average: 3.7 2.4 2,520 $643,539 $291 217 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12750 SE SPRING MOUNTAIN DR 4 3 4,315 $939,950 $900,000 $208 120 days 3/21/23
11908 SE SMITH ROCK ST Unit #LT250 3 2 1,678 $554,813 $554,460 $330 30 days 3/20/23
16765 SE MIST LAYER LOOP Unit #LT549 3 2 1,609 $640,000 $640,000 $397 30 days 3/20/23
16022 SE Monner RD N/A N/A N/A $399,000 $375,000 Unknown 170 days 3/16/23
16747 SE PLEASANT VALLEY PKWY 3 2 1,842 $594,960 $594,960 $322 24 days 3/15/23
11826 SE SMITH ROCK ST 3 2 1,678 $557,960 $557,960 $332 29 days 3/15/23
12852 SE 128TH AVE 3 2 2,183 $575,000 $601,000 $275 28 days 3/15/23
11881 SE TIMBER VALLEY DR 3 2 1,952 $539,000 $539,000 $276 76 days 3/15/23
15892 SE BOLLAM DR Unit #L 160 5 3 3,678 $949,900 $949,900 $258 302 days 3/15/23
11684 SE SMITH ROCK ST 3 2 1,678 $555,960 $555,960 $331 46 days 3/14/23
9291 SE PHILIPS PL 4 2 2,708 $639,000 $620,000 $228 95 days 3/14/23
11122 SE RIDGEWAY DR 5 2 2,642 $450,000 $550,000 $208 32 days 3/10/23
16878 SE MIST LAYER LOOP Unit #LT535 3 2 2,096 $703,813 $724,110 $345 196 days 3/10/23
15849 SE CHERRY BLOSSOM WAY Unit #L130 3 3 2,971 $789,900 $789,900 $265 515 days 3/9/23
16531 SE SUNSHOWER PL 3 2 1,796 $569,950 $569,950 $317 365 days 3/8/23
14435 SE DONATELLO LOOP 3 3 3,128 $739,000 $739,000 $236 26 days 3/7/23
15732 SE MISTY DR 3 2 1,513 $454,950 $455,000 $300 32 days 3/7/23
11851 SE WILLIAM OTTY RD 3 2 2,478 $639,000 $635,000 $256 145 days 3/7/23
16781 SE Mist Layer LOOP 4 3 2,539 $749,960 $749,960 $295 47 days 3/3/23
13921 SE NIGHTINGALE AVE 4 2 2,709 $729,950 $720,000 $265 36 days 3/3/23
16797 SE MIST LAYER LOOP Unit #545 4 3 2,539 $745,260 $745,260 $293 44 days 3/3/23
12910 SE BRYN ST 4 3 2,174 $649,900 $665,000 $305 49 days 3/2/23
11385 SE COURTEOUS CT 4 2 2,479 $735,000 $735,000 $296 35 days 3/1/23
11809 SE PLEASANT VALLEY PKWY 3 2 1,678 $556,960 $556,960 $331 28 days 2/28/23
13213 SE JORDAN CT 4 2 3,122 $600,000 $600,000 $192 39 days 2/28/23
9431 SE SUN CREST DR 3 2 2,150 $624,900 $625,000 $290 88 days 2/28/23
9946 SE ELDERBERRY ST 4 2 2,590 $695,000 $685,000 $264 98 days 2/28/23
16612 SE SHIMMERING LEAF ST 4 3 2,583 $779,950 $779,950 $301 166 days 2/28/23
16752 SE MIST LAYER LOOP Unit #524 3 2 1,670 $608,015 $608,015 $364 51 days 2/27/23
11554 SE MOUNTAIN RIDGE AVE 3 2 3,352 $988,222 $961,222 $286 24 days 2/24/23
14046 SE SUMMERFIELD LOOP 3 2 1,411 $460,000 $485,000 $343 30 days 2/24/23
12438 SE 143RD PL 5 3 3,493 $875,000 $860,000 $246 39 days 2/24/23
13843 SE KINGSFISHER WAY 3 2 1,804 $529,900 $535,000 $296 78 days 2/24/23
12279 SE Ridgecrest RD N/A N/A N/A $420,000 $385,000 Unknown 93 days 2/24/23
16535 SE SILVER CREEK FALLS DR 4 3 2,583 $800,000 $800,000 $309 39 days 2/22/23
11858 SE SMITH ROCK ST 4 2 2,118 $683,167 $675,000 $318 131 days 2/22/23
16315 SE SUNSHOWER PL 3 2 1,796 $570,561 $570,561 $317 400 days 2/22/23
14644 SE POPPY HILLS DR 5 3 4,050 $794,500 $780,500 $192 41 days 2/21/23
16741 SE MIST LAYER LOOP Unit #552 4 2 1,670 $609,960 $609,960 $365 76 days 2/17/23
14527 SE LYON CT 4 2 2,484 $725,000 $720,000 $289 78 days 2/17/23
16838 SE Mist Layer LOOP Unit #540 4 2 2,628 $817,213 $810,513 $308 105 days 2/17/23
9853 SE 134TH AVE 4 2 2,713 $719,900 $725,000 $267 202 days 2/17/23
12215 SE HURSE LN 4 3 2,833 $749,500 $700,700 $247 217 days 2/17/23
11181 SE LENORE ST 4 3 3,122 $720,000 $720,000 $230 18 days 2/15/23
10044 SE OLD TOWN CT 3 3 2,048 $419,900 $426,400 $208 162 days 2/15/23
13726 SE 149TH TER 2 2 1,220 $359,500 $354,500 $290 96 days 2/14/23
14055 SE WARBLER PL 4 2 2,149 $599,000 $605,000 $281 29 days 2/10/23
11706 SE CRESTED EAGLE LN 2 2 1,908 $448,000 $450,000 $235 67 days 2/10/23
16974 SE RHODODENDRON ST 4 2 2,900 $594,000 $580,000 $200 198 days 2/9/23
16546 SE SHIMMERING LEAF ST 3 2 1,767 $545,950 $545,950 $308 337 days 2/8/23
Average: 3.6 2.4 2,475 $676,517 $671,153 $284 114 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.